Leeno has a variety of power products that can apply up to 600 Amps depending on battery specifications. These products may be used for testing, charge and discharge of many battery types such as can, cylinder and pouch.
CA Probe (Charge Ampere Probe)
We have various products that can support up to ~ 600A depending on the battery specification.
Current Rating | 10A |
Stroke(mm) | 2 |
Spring Force(g) | 535 |
Full ST(mm) | 4 |
Current Rating | 30A |
Stroke(mm) | 2.2 |
Spring Force(g) | 550 |
Full ST(mm) | 8.2 |
Current Rating | 70A |
Stroke(mm) | 4 |
Spring Force(g) | 4,300 |
Full ST(mm) | 7 |
Current Rating | 150A |
Stroke(mm) | 4 |
Spring Force(g) | 5,000 |
Full ST(mm) | 7 |
Current Rating | 450A |
Stroke(mm) | 5 |
Spring Force(g) | 14,500 |
Full ST(mm) | 7 |
Current Rating | 600A |
Stroke(mm) | 3.7 |
Spring Force(g) | 14,500 |
Full ST(mm) | 6 |
LEENO’s 100% in-house manufacturing process provides our customers with the best quality & fast delivery.
From Precision Machining to Injection (Molding), Plating/Coating, and Assembly, our Total Manufacturing Processes provides the highest quality products with the shortest production/delivery time to ensure customer satisfaction.